Whole House Filtration System
Pure Water for Every Perth Home
Experience the ultimate upgrade to your lifestyle. Our state-of-the-art whole-house system utilises sub-micron filtration to strip away 99.9% of contaminants before they ever reach your tap. Say goodbye to Perth’s harsh chlorine, heavy metals, and sediment. From your morning shower to your kitchen glass, we deliver bottled-quality water to every corner of your property.
Total Purity. Every Tap. Every Time.
Experience the luxury of high-performance filtration throughout your entire home—from the kitchen tap to the master ensuite.
Pure Drinking Water
Vitality in Every Drop. Hydration is about more than thirst—it’s about performance. Our system removes 99.9% of impurities for faster absorption and optimal nutrient delivery.
Pure Bathing Water
The Perth Glow. Perth’s “hard” water leaves skin tight and hair dull. By stripping away harsh chlorine and minerals, your daily shower transforms into a spa-like ritual.
Pure Washing Water
Protect What You Wear. Harsh minerals in WA mains act like sandpaper on fabrics, causing them to stiffen and fade prematurely.
Expert Installation. No Shortcuts.
Choosing the right system for your house
| Feature | Purezone Twin | Purezone Triple | Purezone Auto | Pearla Water Softener | Reverse Osmosis (RO300 / THERO) |
|---|---|---|---|---|---|
| Primary Purpose | Chlorine, Taste & Odour Reduction | Enhanced Filtration & Scale Protection | Premium Automatic Whole House Filtration | Hard Water & Limescale Elimination | Premium Drinking Water Purification |
| Installation Location | Whole House | Whole House | Whole House | Whole House | Under Kitchen Sink |
| Reduces Chlorine | ✔✔✔ | ✔✔✔ | ✔✔✔ | ✘ | ✔✔✔ |
| Improves Taste & Odour | ✔✔✔ | ✔✔✔ | ✔✔✔ | ✘ | ✔✔✔ |
| Reduces Sediment | ✔✔ | ✔✔✔ | ✔✔✔ | ✘ | ✔✔✔ |
| Microplastic Reduction | ✔✔ | ✔✔✔ | ✔✔✔ | ✘ | ✔✔✔ |
| Fluoride Reduction | ✘ | ✘ | ✘ | ✘ | ✔✔✔ |
| PFAS Reduction Potential | Limited | Limited | Moderate* | ✘ | ✔✔✔ |
| Heavy Metal Reduction | Limited | Limited | Moderate* | ✘ | ✔✔✔ |
| Helps Protect Against Scale | Limited | ✔✔ | ✔✔ | ✔✔✔ | N/A |
| Softens Water | ✘ | ✘ | ✘ | ✔✔✔ | ✘ |
| Removes Hardness Minerals | ✘ | ✘ | ✘ | ✔✔✔ | ✘ |
| Filtered Water Throughout Home | ✔✔✔ | ✔✔✔ | ✔✔✔ | ✔✔✔ | ✘ |
| Premium Drinking Water | ✔ | ✔ | ✔ | ✘ | ✔✔✔ |
| Maintenance | Annual Cartridge Replacement | Annual Cartridge Replacement | Media Replacement Every 3–5 Years | Salt Top-Ups As Required | Annual Filter Service |
| Electricity Required | No | No | Yes | Yes | No |
| Best For | Families wanting cleaner, better tasting water throughout the home | Homes wanting chlorine reduction plus added sediment and scale protection | Homeowners wanting premium low-maintenance whole-house filtration | Homes affected by hard water, scale build-up and spotting | Families wanting the highest quality drinking water available |
| Most Popular For | Chlorine removal and improved water quality | Chlorine reduction plus scale protection | Premium low-maintenance filtration | Silky water and limescale elimination | Drinking, cooking, coffee, tea and ice |
* Activated carbon filtration may assist in reducing certain PFAS compounds and contaminants. Reverse Osmosis provides the highest level of reduction for PFAS, fluoride, dissolved contaminants and heavy metals.
Find Your Perfect Solution
Which System Is Right For You?
Answer a few common water concerns and discover the ideal filtration solution for your home.


